![]() ![]() 2:00 pmBOV Premier League
N/A Gudja U. vs Sta Lucia |
Pos | Club | P | Pts |
---|---|---|---|
1 | ![]() | 17 | 46 |
2 | ![]() | 17 | 35 |
3 | ![]() | 17 | 34 |
4 | ![]() | 17 | 30 |
5 | ![]() | 17 | 29 |
6 | ![]() | 17 | 27 |
7 | ![]() | 17 | 26 |
8 | ![]() | 17 | 24 |
9 | ![]() | 16 | 23 |
10 | ![]() | 16 | 18 |
11 | ![]() | 17 | 15 |
12 | ![]() | 17 | 10 |
13 | ![]() | 17 | 8 |
14 | ![]() | 17 | 5 |
22, Triq il-Begonja,
Santa Lucia, SLC1290,
Malta VIEW MAP
Email info@staluciafc.com