![]() ![]() 2 - 1Full Time |
Details
Date | Time | League | Season |
---|---|---|---|
December 7, 2019 | 4:20 pm | BOV Premier League | 2019/20 |
![]() ![]() 2 - 1Full Time |
Date | Time | League | Season |
---|---|---|---|
December 7, 2019 | 4:20 pm | BOV Premier League | 2019/20 |
Pos | Club | P | Pts |
---|---|---|---|
1 | ![]() | 26 | 69 |
2 | ![]() | 26 | 50 |
3 | ![]() | 26 | 48 |
4 | ![]() | 26 | 46 |
5 | ![]() | 26 | 46 |
6 | ![]() | 26 | 46 |
7 | ![]() | 26 | 37 |
8 | ![]() | 26 | 37 |
9 | ![]() | 26 | 33 |
10 | ![]() | 26 | 29 |
11 | ![]() | 26 | 25 |
12 | ![]() | 26 | 15 |
13 | ![]() | 26 | 14 |
14 | ![]() | 26 | 12 |
22, Triq il-Begonja,
Santa Lucia, SLC1290,
Malta VIEW MAP
Email info@staluciafc.com