![]() ![]() 3:00 pmBOV Premier League
N/A Sta Lucia vs Floriana |
Pos | Club | P | Pts |
---|---|---|---|
1 | ![]() | 22 | 59 |
2 | ![]() | 22 | 42 |
3 | ![]() | 22 | 41 |
4 | ![]() | 22 | 40 |
5 | ![]() | 22 | 39 |
6 | ![]() | 22 | 37 |
7 | ![]() | 22 | 30 |
8 | ![]() | 22 | 30 |
9 | ![]() | 22 | 28 |
10 | ![]() | 22 | 25 |
11 | ![]() | 22 | 24 |
12 | ![]() | 22 | 14 |
13 | ![]() | 22 | 11 |
14 | ![]() | 22 | 8 |
22, Triq il-Begonja,
Santa Lucia, SLC1290,
Malta VIEW MAP
Email info@staluciafc.com