First Team
Goalkeeper
# | Player | Position |
---|---|---|
1 | ![]() ![]() | Goalkeeper |
12 | ![]() ![]() | Goalkeeper |
16 | ![]() | Goalkeeper |
Defender
# | Player | Position |
---|---|---|
2 | ![]() ![]() | Defender |
3 | ![]() ![]() | Defender |
5 | ![]() ![]() | Defender |
8 | ![]() ![]() | Defender |
13 | ![]() ![]() | Defender |
14 | ![]() ![]() | Defender |
17 | ![]() ![]() | Defender |
24 | ![]() | Defender |
Midfielder
# | Player | Position |
---|---|---|
6 | ![]() ![]() | Midfielder |
7 | ![]() ![]() | Midfielder |
10 | ![]() ![]() | Midfielder |
11 | ![]() ![]() | Midfielder |
18 | ![]() ![]() | Midfielder |
19 | ![]() | Midfielder |
22 | ![]() ![]() | Midfielder |
27 | ![]() ![]() | Midfielder |
28 | ![]() | Midfielder |
29 | ![]() ![]() | Midfielder |
Forward
# | Player | Position |
---|---|---|
9 | ![]() | Forward |
20 | ![]() ![]() | Forward |
21 | ![]() ![]() | Forward |
77 | ![]() ![]() | Forward |
88 | ![]() | Forward |
Next Match
![]() ![]() 3:00 pmBOV Premier League
N/A Sta Lucia vs Floriana |
BOV Premier League
Pos | Club | P | Pts |
---|---|---|---|
1 | ![]() | 22 | 59 |
2 | ![]() | 22 | 42 |
3 | ![]() | 22 | 41 |
4 | ![]() | 22 | 40 |
5 | ![]() | 22 | 39 |
6 | ![]() | 22 | 37 |
7 | ![]() | 22 | 30 |
8 | ![]() | 22 | 30 |
9 | ![]() | 22 | 28 |
10 | ![]() | 22 | 25 |
11 | ![]() | 22 | 24 |
12 | ![]() | 22 | 14 |
13 | ![]() | 22 | 11 |
14 | ![]() | 22 | 8 |