First Team
Goalkeeper
# | Player | Position |
---|---|---|
1 | ![]() ![]() | Goalkeeper |
12 | ![]() ![]() | Goalkeeper |
16 | ![]() | Goalkeeper |
Defender
# | Player | Position |
---|---|---|
2 | ![]() ![]() | Defender |
3 | ![]() ![]() | Defender |
5 | ![]() ![]() | Defender |
8 | ![]() ![]() | Defender |
13 | ![]() ![]() | Defender |
14 | ![]() ![]() | Defender |
17 | ![]() ![]() | Defender |
24 | ![]() | Defender |
Midfielder
# | Player | Position |
---|---|---|
6 | ![]() ![]() | Midfielder |
7 | ![]() ![]() | Midfielder |
10 | ![]() ![]() | Midfielder |
11 | ![]() ![]() | Midfielder |
18 | ![]() ![]() | Midfielder |
19 | ![]() | Midfielder |
22 | ![]() ![]() | Midfielder |
27 | ![]() ![]() | Midfielder |
28 | ![]() | Midfielder |
29 | ![]() ![]() | Midfielder |
Forward
# | Player | Position |
---|---|---|
9 | ![]() | Forward |
20 | ![]() ![]() | Forward |
21 | ![]() ![]() | Forward |
77 | ![]() ![]() | Forward |
88 | ![]() | Forward |
Next Match
![]() ![]() 6:00 pmBOV Premier League
N/A Sta Lucia vs Balzan |
BOV Premier League
Pos | Club | P | Pts |
---|---|---|---|
1 | ![]() | 1 | 3 |
2 | ![]() | 1 | 3 |
2 | ![]() | 1 | 3 |
4 | ![]() | 1 | 3 |
5 | ![]() | 1 | 3 |
5 | ![]() | 1 | 3 |
7 | ![]() | 1 | 1 |
7 | ![]() | 1 | 1 |
9 | ![]() | 1 | 0 |
9 | ![]() | 1 | 0 |
11 | ![]() | 1 | 0 |
12 | ![]() | 1 | 0 |
13 | ![]() | 1 | 0 |
13 | ![]() | 1 | 0 |