Defender
# | Player | Position |
---|---|---|
3 | ![]() | Defender |
6 | ![]() ![]() | Defender |
14 | ![]() ![]() | Defender |
17 | ![]() ![]() | Defender |
55 | ![]() ![]() | Defender |
Midfielder
# | Player | Position |
---|---|---|
7 | ![]() | Midfielder |
14 | ![]() | Midfielder |
15 | ![]() | Midfielder |
18 | ![]() ![]() | Midfielder |
19 | ![]() ![]() | Midfielder |
20 | ![]() | Midfielder |
22 | ![]() | Midfielder |
80 | ![]() | Midfielder |
Forward
# | Player | Position |
---|---|---|
9 | ![]() | Forward |
11 | ![]() | Forward |
21 | ![]() ![]() | Forward |
29 | ![]() | Forward |